Homes
Classic small-town architecture has been blended with coastal sensibility to create a unique and innovative style for Arlington Place. Our homes are handcrafted for relaxing, entertaining, everyday living, and for making special memories.
Capeside Cottage 45 Rigging Loop
Coastal Heritage ConstructionPrice: | $496,000 |
---|---|
Square footage: | 1,780 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Sugar Shack 956 B Mill Creek Drive
Coastal Heritage ConstructionPrice: | $320,000 |
---|---|
Square footage: | 1,034 |
Bedrooms: | 2 |
Bathrooms: | 1.5 |
Homesite 265 552 W. Burton Farm Drive
Price: | Contact sales for pricing. |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Landing 99 Pintail Drive
Price: | $475,000 |
---|---|
Square footage: | 1,640 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Tall Traditions 68 Sassafrass Loop
Tall TraditionsPrice: | Contact sales for pricing. |
---|---|
Square footage: | 2,551 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
The Breezeway 285 Pintail Drive
35 North BuildersPrice: | $599,000 |
---|---|
Square footage: | 2,492 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Carolina Capehouse 18 Wild Swan Lane
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,730 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Castaway Cottage 797 Mill Creek Drive, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 1,878 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Fuji Apple Estate 56 Wood Duck Lane, Minnesott Beach, NC 28510
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 3,300 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
The Arcadia 88 Sassafrass Loop, Minnesott Beach, NC 28510
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 3,100 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
The Creek House 710 Mill Creek Rd, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 2,300 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Southern Charm 541 Mill Creek Rd, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 3,447 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Beaufort Cottage 74 Muscadine Court, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 1,715 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Pamlico Cottage 24 Muscadine Court, Minnesott Beach, NC 28510
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,600 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Breakwater Cottage 5 Sprigtail Court
Heritage Contracting ServicesPrice: | Sold |
---|---|
Square footage: | 2,450 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Blisswood Cottage 53 West Point Court
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,836 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Horizon House 464 S Brightleaf Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,836 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Parkview 88 Wild Swan Lane
Soundside Building GroupPrice: | Sold |
---|---|
Square footage: | 2,203 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Angel's Share 41 Willow Cove Lane, Minnesott Beach, NC 28510
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,600 |
Bedrooms: | 4 |
Bathrooms: | 3 |
The Whale House 326 Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,208 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Edisto River House 94 Red Fox Lane, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 2,915 |
Bedrooms: | 3 |
Bathrooms: | 4.5 |
Rest A Shore 17 Pretty Loop
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 1,812 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Rivah Bliss 546 S. Brightleaf Drive
Zaytoun-Raines ConstructionPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Heritage Cottage 312 S. Brightleaf Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,000 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Homesite 365 294 S. Brightleaf Drive
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Hatteras 174 S. Brightleaf Drive
Price: | Sold |
---|---|
Square footage: | 2,666 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Mocha Cheeka Lodge 248 North Brightleaf Drive
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,301 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Homesite 334 300 Pintail Drive
JC Jackson HomesPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Harlowe 107 Mill Creek Drive
Streamline DevelopersSquare footage: | 2,384 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Springhill 50 Mill Creek Drive
Streamline DevelopersSquare footage: | 1,771 |
---|---|
Bedrooms: | 3 |
Bathrooms: | 2 |
Reelin' In The Years 956 A Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,034 |
Bedrooms: | 2 |
Bathrooms: | 1.5 |
The All Joy Cottage 999 A Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 900 |
Bedrooms: | 2 |
Bathrooms: | 1 |
The Tight Lines Cottage 1044 Mill Creek Rd
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,650 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The 35 North Cottage 994 A Mill Creek Drive
Price: | Sold |
---|---|
Square footage: | 1,200 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Decked Out 135 Wild Cherry Lane, Minnesott Beach, NC 28510
Corey Harrison ConstructionPrice: | Sold |
---|---|
Square footage: | 1,648 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Blue Sky View 210 Burton Farm Rd
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,096 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Land's End 305 North Brightleaf Drive
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,054 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Nature's Run 89 Wild Turkey Lane
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,455 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Hillside House 76 Willow Cove Ln, Minnesott Beach, NC 28510
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 1,900 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Beacon 1050 W. Burton Farm Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,600 |
Bedrooms: | 4 |
Bathrooms: | 3 |
117 Sailmaker Loop 117 Sailmaker Loop, Minnesott Beach, NC 28510
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,432 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Chasing Sunsets 924 W Burton Farm Dr, Minnesott Beach, NC 28510
Soundside Building GroupPrice: | Sold |
---|---|
Square footage: | 2,850 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Reel 'em Inn 16 Needle Rush Court, Minnesott Beach, NC 28510
Soundside Building GroupPrice: | Sold |
---|---|
Square footage: | 2,200 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Once upon a tide 175 Golden Fern Ln, Minnesott Beach, NC 28510
TAB Premium Built Homes IncPrice: | Sold |
---|---|
Square footage: | 4,500 |
Bedrooms: | 3 |
Bathrooms: | 4 |
The Bridge Pass 174 North Brightleaf Drive, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 1,950 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Cotton Gin 51 Cotton Court, Minnesott Beach, NC 28510
Soundside Building GroupPrice: | Sold |
---|---|
Square footage: | 2,747 |
Bedrooms: | 4 |
Bathrooms: | 3 |
The Southbound 144 Wild Swan Lane, Minnesott Beach, NC 28510
Zaytoun-Raines ConstructionPrice: | Sold |
---|---|
Square footage: | 2,400 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Mariner's Rest 159 Wild Cherry Lane, Minnesott Beach, NC 28510
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,400 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Kensington Creek 84 Wild Cherry Lane, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 3,200 |
Bedrooms: | 4 |
Bathrooms: | 4 |
The Chatham 106 S. Brightleaf Drive
JC Jackson HomesPrice: | Sold |
---|---|
Square footage: | 2,054 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Homesite 76 125 Willow Cove Lane
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Real Escape 56 Palm Court
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,188 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Hidden Point 38 Wild Turkey Lane
Streamline DevevlopersSquare footage: | 1,941 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 |
Lowe Residence 77 Mill Creek Drive
JC Jackson HomesPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Brynnview 155 Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,366 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Fair Winds 423 Mill Creek Drive
Price: | Sold |
---|---|
Square footage: | 1,826 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Dixieland Delight 235 Wild Swan Lane
Corey Harrison ConstructionPrice: | Sold |
---|---|
Square footage: | 1,970 |
Bedrooms: | 4 |
Bathrooms: | 2.5 |
Homesite 109 336 Wild Swan Lane
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Meissner Residence 78 Snowy Egret Court
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Peppervine Estates 44 Peppervine Court
Price: | Sold |
---|---|
Square footage: | 2,921 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Homesite 80 61 Willow Cove Lane
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Backyard Bliss 315 N. Brightleaf Drive
John Cutler Builder, LLCPrice: | Sold |
---|---|
Square footage: | 1,848 |
Bedrooms: | 3 |
Bathrooms: | 2 |
The Laurel 759 Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,879 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Newton Residence 638 Mill Creek Drive
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Palmer 81 Chickory Lane
Orchard Creek ConstructionPrice: | Sold |
---|---|
Square footage: | 1,887 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Spinnaker Cottage 117 Chickory Lane, Minnesott Beach, NC 28510
Price: | Sold |
---|---|
Square footage: | 2,600 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Gull Cottage 52 Muscadine Court
TAB Premium Built Homes IncPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Caraway 28 Dragonfly Circle
Corey Harrison ConstructionPrice: | Sold |
---|---|
Square footage: | 3,240 |
Bedrooms: | 3 |
Bathrooms: | 2 |
The Galloway Cottage 226 Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,980 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Chanson D’Amour 26 Azelea Court
John Cutler Builder, LLCPrice: | Sold |
---|---|
Square footage: | 2,115 |
Bedrooms: | 3 |
Bathrooms: | 3 |
The Magnolia 102 Mill Creek Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,889 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Dettra Residence 986 W. Burton Farm Drive
Price: | Sold |
---|---|
Square footage: | 4,030 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
The Durham 124 S. Brightleaf Drive
JC Jackson HomesPrice: | Sold |
---|---|
Square footage: | 2,397 |
Bedrooms: | 3 |
Bathrooms: | 2 |
The Waverly 62 S. Brightleaf Drive
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Davis Residence 25 Pintail Drive
35 North BuildersPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Lakeside 33 Rigging Loop
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,680 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
Southern Comfort 195 Pintail Drive
35 North BuildersPrice: | Sold |
---|---|
Square footage: | 2,040 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Gables 225 Pintail Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 2,650 |
Bedrooms: | 3 |
Bathrooms: | 3.5 |
The Highlander 759 W. Burton Farm Drive
35 North BuildersPrice: | Sold |
---|---|
Square footage: | 1,989 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Stillwater 31 Sailmaker Loop
Price: | Sold |
---|---|
Square footage: | 2,095 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Summer Wind 1019 W. Burton Farm Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,667 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Homesite 302 1024 W. Burton Farm Drive
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
The Columbia 140 S. Brightleaf Drive
JC Jackson HomesPrice: | Sold |
---|---|
Square footage: | 2,663 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Heights 896 W. Burton Farm Drive
35 North BuildersPrice: | Sold |
---|---|
Square footage: | 3,200 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Zalewski Residence 854 W. Burton Farm Drive
Price: | Sold |
---|---|
Square footage: | |
Bedrooms: | 3 |
Bathrooms: | 2 |
The Good Life 50 Point Comfort Lane
John Cutler Builder, LLCPrice: | Sold |
---|---|
Square footage: | 2,565 |
Bedrooms: | 4 |
Bathrooms: | 3.5 |
Homesite 269 636 W. Burton Farm Drive
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |
Harley Lane 596 W. Burton Farm Drive
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,878 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Bellamy Way 27 Golden Fern Lane
Coastal Heritage ConstructionPrice: | Sold |
---|---|
Square footage: | 1,775 |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
The Maribel 26 Jasmine Lane
35 North BuildersPrice: | Sold |
---|---|
Square footage: | 2,330 |
Bedrooms: | 4 |
Bathrooms: | 3 |
River Bend 131 N. Brightleaf Drive
Streamline DevelopersSquare footage: | 1,973 |
---|---|
Bedrooms: | 4 |
Bathrooms: | 3 |
Le Potager 241 N. Brightleaf Drive
Stroud Custom HomesPrice: | Sold |
---|---|
Square footage: | 2,066 |
Bedrooms: | 3 |
Bathrooms: | 2 |
After Hours 297 N. Brightleaf Drive
35 North BuildersPrice: | Sold |
---|---|
Square footage: | |
Bedrooms: | |
Bathrooms: |