Inspiration Homes
See what others have built at Arlington Place and get inspired to create your dream home.
Gull Cottage 52 Muscadine Court
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Once upon a tide 175 Golden Fern Ln, Minnesott Beach, NC 28510
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | 4,500 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
Reel 'em Inn 16 Needle Rush Court, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,200 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Chasing Sunsets 924 W Burton Farm Dr, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,850 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
117 Sailmaker Loop 117 Sailmaker Loop, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,432 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
The Beacon 1050 W. Burton Farm Drive
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,600 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Mocha Cheeka Lodge 248 North Brightleaf Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,301 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Nature's Run 89 Wild Turkey Lane
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,455 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Land's End 305 North Brightleaf Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,054 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Blue Sky View 210 Burton Farm Rd
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,096 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Bridge Pass 174 North Brightleaf Drive, Minnesott Beach, NC 28510
Stuart Hardy Construction Co| Price: | Sold |
|---|---|
| Square footage: | 1,950 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Palmer 81 Chickory Lane
Orchard Creek Construction| Price: | Sold |
|---|---|
| Square footage: | 1,887 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Newton Residence 638 Mill Creek Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Dixieland Delight 235 Wild Swan Lane
Corey Harrison Construction| Price: | Sold |
|---|---|
| Square footage: | 1,970 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
Lowe Residence 77 Mill Creek Drive
JC Jackson Homes| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Homesite 269 636 W. Burton Farm Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
The Heights 896 W. Burton Farm Drive
35 North Builders| Price: | Sold |
|---|---|
| Square footage: | 3,200 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
The Landing 99 Pintail Drive
35 North Builders| Price: | Sold |
|---|---|
| Square footage: | 1,640 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
The Waverly 62 S. Brightleaf Drive
Orchard Creek Construction| Price: | Sold |
|---|---|
| Square footage: | 2,000 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
Rivah Bliss 546 S. Brightleaf Drive
Zaytoun-Raines Construction| Price: | Sold |
|---|---|
| Square footage: | 2,536 |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
Southern Charm 541 Mill Creek Rd, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 3,447 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Peppervine Estates 44 Peppervine Court
| Price: | Sold |
|---|---|
| Square footage: | 2,921 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
The Brynnview 155 Mill Creek Drive
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 3,019 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Edisto River House 94 Red Fox Lane, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 2,915 |
| Bedrooms: | 3 |
| Bathrooms: | 4.5 |
The Whale House 326 Mill Creek Drive
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,208 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Parkview 88 Wild Swan Lane
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,203 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
Blisswood Cottage 53 West Point Court
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 1,836 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Breakwater Cottage 5 Sprigtail Court
Heritage Contracting Services| Price: | Sold |
|---|---|
| Square footage: | 2,450 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Pamlico Cottage 24 Muscadine Court, Minnesott Beach, NC 28510
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 1,536 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Beaufort Cottage 74 Muscadine Court, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 1,715 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Chanson D’Amour 26 Azelea Court
John Cutler Builder, LLC| Price: | Sold |
|---|---|
| Square footage: | 2,115 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
The Creek House 18 Sassafrass Loop
| Price: | Sold |
|---|---|
| Square footage: | 2,325 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
The Arcadia 88 Sassafrass Loop, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 3,303 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
Fuji Apple Estate 56 Wood Duck Lane, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 3,300 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
Castaway Cottage 797 Mill Creek Drive, Minnesott Beach, NC 28510
Shearwater Development Group| Price: | Sold |
|---|---|
| Square footage: | 1,878 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Hillside House 76 Willow Cove Ln, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 1,900 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Angel's Share 41 Willow Cove Lane, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,600 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Mariner's Rest 159 Wild Cherry Lane, Minnesott Beach, NC 28510
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,400 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
The Southbound 144 Wild Swan Lane, Minnesott Beach, NC 28510
Zaytoun-Raines Construction| Price: | Sold |
|---|---|
| Square footage: | 2,400 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
The Cotton Gin 51 Cotton Court, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,747 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
