Estate Homes
Style, comfort and room to stretch out. These homes are 2 stories, 2,000+ square feet with 3-5 bedrooms, and 3-4 bathrooms.
The Hungry Whale 986 W. Burton Farm Drive
John Cutler Builder, LLC| Price: | Sold |
|---|---|
| Square footage: | 4,030 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
Gull Cottage 52 Muscadine Court
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Spinnaker Cottage 117 Chickory Lane, Minnesott Beach, NC 28510
Shane Harris Construction| Price: | Sold |
|---|---|
| Square footage: | 2,600 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Dixieland Delight 235 Wild Swan Lane
Corey Harrison Construction| Price: | Sold |
|---|---|
| Square footage: | 1,970 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
The Harlowe 107 Mill Creek Drive
Streamline Developers| Price: | Sold |
|---|---|
| Square footage: | 2,384 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Real Escape 56 Palm Court
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,188 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Backyard Bliss 315 N. Brightleaf Drive
John Cutler Builder, LLC| Price: | Sold |
|---|---|
| Square footage: | 1,848 |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
The Maribel 25 Jasmine Lane
35 North Builders| Price: | Sold |
|---|---|
| Square footage: | 2,330 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
The Good Life 50 Point Comfort Lane
John Cutler Builder, LLC| Price: | Sold |
|---|---|
| Square footage: | 2,565 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
The Heights 896 W. Burton Farm Drive
35 North Builders| Price: | Sold |
|---|---|
| Square footage: | 3,200 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
Homesite 298 34 Wax Myrtle Court
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
The Remington 454 Mill Creek Drive
NC Developers Inc and Monaco Construction| Price: | Sold |
|---|---|
| Square footage: | 3,180 |
| Bedrooms: | 3 |
| Bathrooms: | 4.5 |
The Norman 1004 W. Burton Farm Drive
Orchard Creek Construction| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Southern Exposure 1024 W. Burton Farm Drive
Zaytoun-Raines Construction| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Quietude 1040 W. Burton Farm Drive
John Cutler Builder, LLC| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Lakeview Cottage 300 Pintail Drive
JC Jackson Homes| Price: | Sold |
|---|---|
| Square footage: | 2,673 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Breezeway 285 Pintail Drive
35 North Builders| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Hatteras 174 S. Brightleaf Drive
Orchard Creek Construction| Price: | Sold |
|---|---|
| Square footage: | 2,666 |
| Bedrooms: | 4 |
| Bathrooms: | 3.5 |
The Dream Chaser 540 S. Brightleaf Drive
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Barn Sour 578 S. Brightleaf Drive
D.E. Dixon Construction Co.| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Heron's Nest 211 S. Brightleaf Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | |
| Bedrooms: | |
| Bathrooms: |
Kensington Creek 84 Wild Cherry Lane, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 3,200 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
The Darlington II 203 Wild Cherry Lane
Streamline Developers| Price: | Sold |
|---|---|
| Square footage: | 2,545 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Brynnview 155 Mill Creek Drive
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 3,019 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Edisto River House 94 Red Fox Lane, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 2,915 |
| Bedrooms: | 3 |
| Bathrooms: | 4.5 |
The Parkview 88 Wild Swan Lane
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,203 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
Breakwater Cottage 5 Sprigtail Court
Heritage Contracting Services| Price: | Sold |
|---|---|
| Square footage: | 2,450 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Southern Charm 541 Mill Creek Rd, Minnesott Beach, NC 28510
| Price: | Sold |
|---|---|
| Square footage: | 3,447 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
The Creek House 18 Sassafrass Loop
| Price: | Sold |
|---|---|
| Square footage: | 2,325 |
| Bedrooms: | 3 |
| Bathrooms: | 3.5 |
The Arcadia 88 Sassafrass Loop, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 3,303 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
Fuji Apple Estate 56 Wood Duck Lane, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 3,300 |
| Bedrooms: | 4 |
| Bathrooms: | 2.5 |
Angel's Share 41 Willow Cove Lane, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,600 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Peppervine Estates 44 Peppervine Court
| Price: | Sold |
|---|---|
| Square footage: | 2,921 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
Mariner's Rest 159 Wild Cherry Lane, Minnesott Beach, NC 28510
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,400 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
The Southbound 144 Wild Swan Lane, Minnesott Beach, NC 28510
Zaytoun-Raines Construction| Price: | Sold |
|---|---|
| Square footage: | 2,400 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
The Cotton Gin 51 Cotton Court, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,747 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Once upon a tide 175 Golden Fern Ln, Minnesott Beach, NC 28510
Tab Premium Built Homes Inc.| Price: | Sold |
|---|---|
| Square footage: | 4,500 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
Reel 'em Inn 16 Needle Rush Court, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,200 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
Chasing Sunsets 924 W Burton Farm Dr, Minnesott Beach, NC 28510
Soundside Building Group| Price: | Sold |
|---|---|
| Square footage: | 2,850 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
117 Sailmaker Loop 117 Sailmaker Loop, Minnesott Beach, NC 28510
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,432 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
The Beacon 1050 W. Burton Farm Drive
Coastal Heritage Construction| Price: | Sold |
|---|---|
| Square footage: | 2,600 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
Mocha Cheeka Lodge 248 North Brightleaf Drive
Stroud Custom Homes| Price: | Sold |
|---|---|
| Square footage: | 2,301 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
